Prototype Part Manufacturing
■ PROCESS OVERVIEW:
Welcome to Prototype Part Manufacturing module. Here we will provide manufacturing processes to produce your project from 3D and 2D data delivered from Engineering CAD Service module of Rapid Prototype Part Manufacturing or your own 3D and 2D data sent by you to us.

Once we confirm your 3D and 2D data, we will do feasibility check depending on complexity of the model, purpose of the project, GD&T, CSRs (Customer Specific Requirements), Delivery conditions and machining capability. After passing through feasibility check, immediately we will distribute parts to our network suppliers depending on part type and machining technology in such way that you get the best price with best quality.

Price for the manufacturing will be included with special treatments if required such as Heat Treatment and Grinding processes unless it is added after the price quotation.
After completion of the manufacturing process parts will pass through quality check and after It will be handed over to logistics and prepared for delivery to your given address.
■ TOLERANCES:
Tolerance capability will be according to DIN ISO 2768- mk as following.
LINEAR DIMENSIONS:
|
Permissible deviations in mm for ranges in nominal lengths
|
Tolerance class designation (description) |
v
(very coarse) |
||
| f (fine) | m (medium) | c (coarse) | ||
| 0.5 up to 3 | ±0.05 | ±0.1 | ±0.2 | - |
| over 3 up to 6 | ±0.05 | ±0.1 | ±0.3 | ±0.5 |
| over 6 up to 30 | ±0.1 | ±0.2 | ±0.5 | ±1.0 |
| over 30 up to 120 | ±0.15 | ±0.3 | ±0.8 | ±1.5 |
| over 120 up to 400 | ±0.2 | ±0.5 | ±1.2 | ±2.5 |
| over 400 up to 1000 | ±0.3 | ±0.8 | ±2.0 | ±4.0 |
| over 400 up to 1000 | ±0.5 | ±1.2 | ±3.0 | ±6.0 |
| over 2000 up to 4000 | - | ±2.0 | ±4.0 | ±8.0 |
EXTERNAL RADIUS AND CHAMFER HEIGHTS:
|
Permissible deviations
in mm for ranges in nominal lengths |
Tolerance class designation (description) |
v
(very coarse) |
||
| f (fine) | m (medium) | c (coarse) | ||
| 0.5 up to 3 | ±0.2 | ±0.2 | ±0.4 | ±0.4 |
| over 3 up to 6 | ±0.5 | ±0.5 | ±1.0 | ±1.0 |
| over 6 | ±1.0 | ±1.0 | ±2.0 | ±2.0 |
ANGULAR DIMENSIONS:
|
Permissible deviations
in degrees and minutes for ranges in nominal lengths |
Tolerance class designation (description) |
v
(very coarse) |
||
| f (fine) | m (medium) | c (coarse) | ||
| up to 10 | ±1º | ±1º | ±1º30' | ±3º |
| over 10 up to 50 | ±0º30' | ±0º30' | ±1º | ±2º |
| over 50 up to 120 | ±0º20' | ±0º20' | ±0º30' | ±1º |
| over 120 up to 400 | ±0º10' | ±0º10' | ±0º15' | ±0º30' |
| over 400 | ±0º5' | ±0º5' | ±0º10' | ±0º20' |
STRAIGHTNESS AND FLATNESS:
|
Range in nominal Length (mm)
|
Tolerance class | ||
| H | K | L | |
| up to 10 | 0.02 | 0.05 | 0.1 |
| over 10 up to 30 | 0.05 | 0.1 | 0.2 |
| over 30 up to 100 | 0.1 | 0.2 | 0.4 |
| over 100 up to 300 | 0.2 | 0.4 | 0.8 |
| over 300 up to 1000 | 0.3 | 0.6 | 1.2 |
| over 1000 up to 3000 | 0.4 | 0.8 | 1.6 |
PERPENDICULARITY:
|
Range in nominal Length (mm)
|
Tolerance class | ||
| H | K | L | |
| up to 100 | 0.2 | 0.4 | 0.6 |
| over 100 up to 300 | 0.3 | 0.6 | 1 |
| over 300 up to 1000 | 0.4 | 0.8 | 1.5 |
| over 1000 up to 3000 | 0.5 | 0.8 | 2 |
SYMMETRY:
|
Range in nominal Length (mm)
|
Tolerance class | ||
| H | K | L | |
| up to 100 | 0.5 | 0.6 | 0.6 |
| over 100 up to 300 | 0.5 | 0.6 | 1 |
| over 300 up to 1000 | 0.5 | 0.6 | 1.5 |
| over 1000 up to 3000 | 0.5 | 1 | 2 |
RUN-OUT:
| Tolerance class | ||
| H | K | L |
| 0.1 | 0.2 | 0.5 |